Optical System | corrected |
Nosepiece | backward, ball bearing quadruple |
Head | Siedentopf trinocular head, 30-degree inclined |
Eyepiece | WH10X/22mm and WH25X |
Objectives | 4X, 10X, 40X (spring), 100X (spring, oil), Plan 100X (spring, oil, iris) |
Focusing | low position coaxial focus system |
Interpupillary Adjustment Mechanisms | 2-3/16" - 3-0" (55 - 75mm) |
Mechanical Stage | 7.1"x5.9" (180mm X 150mm) |
Stage Traveling Range | 3"x 2" (75x50mm) |
Division of Fine Focusing | 0.0000787" (0.002mm) |
Brightfield Condenser | N.A. 1.25, swing with iris diaphragm filter/li> |
Darkfield Condenser | N.A. 1.25 - 1.36, oil |
Illumination | Kohler, halogen 12V/20W |
Power Supply | 85V-230V wide voltage, CE certified |
Optical System | Finite-conjugate |
Mechanical Tube Length | 160mm |
Head | Trinocular, 30° incline, 360° rotatable |
Interpupillary Adjustment | Siedentopf compensation-free gemel, 55-75mm |
Ocular Diameter | 30mm |
Ocular Diopters | left ocular |
Eyepieces | 10X |
Photo Port | height-adjustable 23mm tube |
Objective Lenses | DIN standard |
Objective Parfocal Distance | 45mm |
Objective Mounting Thread | RMS 20.32mm |
Objective Turret | Reverse quadruple, ball-bearing movement |
Focusing System | Coaxial coarse and fine focus, tension control |
Sensor Type | Back-illuminated CMOS |
Sensor Optical Format | 1/3" |
Active Pixels | 1.2M (1280 x 960) |
Pixel Size | 3.75µm x 3.75µm |
Active Sensor Area | 4.80mm x 3.60mm |
Shutter | electronic rolling shutter |
Sensitivity | 2040mV @ 1/30s |
Spectral Response | 380-650nm with IR-cut filter |
Capture Resolution and Maximum Framerate | - 27fps @ 1280x960
- 54fps @ 640x480
|
Connectivity | USB 2.0 |
Lens-mount | C-mount |
Compensating Lens | 0.37X |
Power | 5VDC over USB |