CardioResting ECG System |
Connection with | PC USB cable connection |
Power Supply | USB DC 5v |
Power Consumption | < 200mA from USB |
Comparisons ECG/Ekg | serial historical comparisons |
ECG Measurement Resolutions | 2-4 msec, 1.22uV at 10mm/mV gain |
Heart Rate Range | 30-300bpm |
Leads Standard | 12-lead |
Lead Leakage | < 10uA |
Acquisition Mode | Simultaneous interpretive 12-lead acquisition |
Sampling Rate | 12-lead sampling rate 250-1000Hz |
A/D Rate | 1kHz |
Time Base | 12.5, 25 and 50 mm/sec |
Dynamic Range | ± 5 mV |
Frequency Response | 0.05 to 150 Hz |
Gains | 2.5, 5, 10, 10/5, 20, 40 mm/mV |
Input Impedance | >1012 ohms |
System Noise | <40 uV RTI |
ECG Interpretation Classes | Mls, blocks, enlargements, axis and AFib |
CMRR | >120 dB |
Networking | Built-in |
Filters | AC, baseline, muscle artifact |
Measurements | HR with global measurements, complete interval values and ST information |
Dimensions | 2.75" W x 1.25" D x 4.87" H (6.985 cm x 3.175 cm x 12.364 cm) |
Weight | 0.26 lb (0.12 kg) |
PC Requirements | Tablet/Laptop/Desktop PC, Intel Compatible, 4GB RAM, 40GB HD, WINDOWS XP through WINDOWS 7, 8, 10 and MAC's with Boot Camp, Dual Boot,VMware Fusion or Parallels |
CardioHolter Monitoring ECG System |
Connection with | PC Card reader/SD Card (128 MB to 32 GB) |
Power Supply | One AA or one AAA battery |
Flash Recorder | Digital 24-96 hour full disclosure recorder with pacemaker detection |
Display | 3 channel display to preview ECG waveform for patient hook-up |
Settings | User selectable beat detection and arrhythmia variable settings |
Editing | Comprehensive editing tools with condensed editing |
Leads | 5 patient lead, CF card, pouch and belt |
Complex Classifications | PVC, VE run, couplet, triplet, bigem, trigem, R on T, SVPB, SVE run, pauses, PE, AFib, brady, tachy, etc. |
On-Screen Condensed/Zoom View | 1 or 10 Minute, 2 or 4 second intervals |
Full Patient Demographics | Database, unique ID number for each patient ntegrated and practically unlimited cardiology patient database |
Storage | Patient ECG records to hard drive, USB drive or any storage medium |
Flash Recorder | Removable SD Cards (Standard SD Compact Flash Card) flash uses compact SD flash card slot as download interface |
Reports | Standard reports to screen, printer or PDF; summary of test with diagnostics, narrative summaries, event/episode reports/strips, full disclosure of all ECG's, heart rate variability histograms, R-R dispersion graphs, ST graphs, VF tables/ graphs, ST severity tables, HRV time and frequency domains, etc. reports ECG to PDF, fax, email and EMRs |
Batteries | One AAA alkaline battery (disposable) or one AA depending on recorder |
Networking | Built-in |
Dimensions | 3.45" W x 2.6" H x .75" D (8.8 cm x 6.6 cm x 1.9 cm) |
Weight | 0.31 lb (.14 kg) |
PC Requirements | Tablet/Laptop/Desktop PC, Intel P4, 4GB RAM, 40GB HD, WINDOWS 98 through WINDOWS 7, 8, 10 and MAC's with Boot Camp, Dual Boot, VMware Fusion or Parallels |
CardioStress Testing ECG System |
Connection with | PC USB cable connection |
Power Supply Usb | DC 5v |
Power Consumption | < 200mA from USB |
Reports | Summary with target, max, table, narrative, DTS... Rep beats by lead, selected strips, user selections, integrated Stress ECG and Echo report.. |
Protocols | Industry leading number of pre-programmed protocols, treadmill, ergometer, pharmacologic, custom, post test review |
Interpretation | NAI comprehensive interpretation prog |
Leads Standard | 12-lead |
Lead Leakage | < 10uA |
Acquisition Mode | Simultaneous interpretive 12-lead acquisition |
Sampling Rate | 12-lead sampling rate 250-1000Hz |
A/D Rate | 1kHz |
Time Base | 12.5, 25 and 50 mm/sec |
Dynamic Range | ± 5 mV |
Frequency Response | 0.05 to 150 Hz |
Gains | 2.5, 5, 10, 10/5, 20, 40 mm/mV |
Input Impedance | >1012 ohms |
System Noise | <40 uV RTI |
ECG Interpretation Classes | Mls, blocks, enlargements, axis and AFib |
Filters | AC, baseline, muscle artifact |
CMRR | >120 dB |
Networking | Built-in |
Measurements | HR with global measurements, complete interval values and ST information |
Dimensions | 2.75" W x 1.25" D x 4.87" H (6.985 cm x 3.175 cm x 12.364 cm) |
Weight | 0.26 lb (0.12 kg) |
PC Requirements | Tablet/Laptop/Desktop PC, Intel Compatible, 4GB RAM, 40GB HD, WINDOWS XP through WINDOWS 7, 8, 10 and MAC's with Boot Camp, Dual Boot,VMware Fusion or Parallels |