| SMZ-171-TLED |
| Observation tube | Trinocular head |
| Optical system | Greenough |
| Base | 303x239mm |
| Column/Arm | Height 232mm, Ø32mm |
| Darkfield | Optional add-on |
| Diopter adjustment | On both eyepieces, +/- 5 diopter |
| Eyepieces | Widefield N-WF10X/23mm with diopter adjustment |
| Focus mechanism | Coarse focusing system with tension adjustment |
| Focusing stroke | 49mm |
| Head holder | For Ø32mm column and Ø76mm head |
| Illumination features | Transmitted light with tilting reflector for oblique illumination |
| Incident illumination | LED 3W with intensity control |
| Inclination | 45° inclined |
| Interpupillary distance | 52-75mm |
| Objectives | 0.75X~5X |
| Objectives system | Zoom, ratio 6.7:1 |
| Polarization | Optional add-on |
| Stand type | Pole type stand with transmitted illumination and cold light input |
| Standard contrast technique | Brightfield |
| Transmitted illumination | LED 3W with reflector and intensity control |
| Working distance | 110mm |
| Transformer | External |
| Power supply | 100-240V (CE) |
| Accessories included | Dust cover, black/white and frosted stage plates |
| Dimensions LxWxH | 303x239x405mm |
| Weight Net | 6.2kg |
| Moticam BTI10 |
| Camera Specifications |
| Sensor type | CMOS |
| Sensor size | 1/3" |
| Imaging area | 5.44x3.07mm |
| Capture resolution | 4MP (2592x1520 pixels) |
| Live display mode through Wi-Fi | 1280x720, 1920x1080 pixels (Full HD) |
| Live display mode through Ethernet | 1280x720, 1920x1080 pixels (Full HD) |
| Pixel Size | 2.0 x 2.0μ |
| Scan mode | Progressive |
| Data transfer | Wi-Fi (2.4 & 5 GHz), Ethernet |
| Max. frames per second (fps) | 1920x1080 at 30 fps, 1280x960 at 30 fps (depending on Wi-Fi strength) |
| Exposure time | 0.03 msec to 0.03 sec |
| Operating temperature | From 0 to +60 Degrees Celsius non condensing |
| Max. signal to noise ratio | 38.3dB |
| Dynamic range | 64.6dB |
| Sensitivity | 1.9V/Lux-sec (550nm) |
| Buttons | On/Off |
| Support device | Universal Web browser (HTML5) |
| Supported OS | Windows XP/Vista/7/8/10, MAC OSX, Android 4,0 or higher, iOS7 or higher |
| Minimum computer requirements | 2GHz Dualcore, RAM memory 2GB, Video memory min. 512 MB |
| Lens mount | C-Mount |
| Screen | 10" IPS Tablet |
| Software | MotiConnect App for iOS and Android (pre-installed) |
| Functions | Still image and video capture, live and still image measurement, image adjustments, white balance, automatic & manual exposure, individual objective calibration system. |
| Power supply | 12V (External Power supply) |
| Tablet bracket holder | For tablets from 7” to 10” |
| Tablet Specifications |
| Size (mm) | 218x136x10mm |
| System | Android 10 |
| Pre-installed App | MotiConnect |
| Language | Multi-Language |
| CPU | 2.0GHz 8-core |
| RAM | 6GB DDR3 |
| NAND Flash | 128GB |
| Display | 10" (IPS) 16:10 Ratio |
| Display resolutions | 1920x1200 |
| Touch Panel | Capacitive Multi-Touch Screen |
| GPU | MALI-G720 MP3 |
| Ports | MicroSD/MMC/TF Card (Support up 64 GB), 3.5mm Audio, USB-C (USB OTG and Charging) |
| Speaker | 8Ω/0.7Wx2 |
| Mic | MIC (Internal) |
| Wi-Fi | 802.11b/g/n |
| Bluetooth | 4.0 |
| Camera | Front (5M Pixels) + Rear (8M Pixels) |
| Support display format | MPEG-1/2 (DAT, MPG, VOB, TS), MPEG-4, H.263 (3GP, MOV, MP4), H.264 (AVI, MKV, MP4, MOV, 3GP), RM, RMVB, FLV, WEBM |
| Support audio format | MP3, WMA, MP2, OGG, AAC, M4A, OGA, FLAC, APE, MP1, WAV |
| Picture format | JPG, JPEG, GIF, BMP, PNG |
| Battery | 3.7V/3500mAh Rechargeable Battery |
| Power Supply Tablet |
| Input | AC100-240V. 50-60HZ |
| Output | DC5V 2A (Support USB port charging) |
| Certifications | FCC CE |
| Color | White |