Optical System | Infinity-corrected |
Head | Trinocular, 45 deg. incline |
Interpupillary Adjustment | Siedentopf compensation-free gemel, 50mm-76mm |
Ocular Diameter | 30mm |
Eyepieces | 10X FN22mm plan wide-field, 25X wide-field |
Photo-port | CX-type height-adjustable, 23mm tube |
Objective Turret | quintuple |
Focusing System | - Focus Adjustment: Coaxial Coarse/Fine, adjustable tension
- Fine Division: 0.002mm
- Coarse Stroke: 38mm
- Fine Stroke: 0.2mm
|
Stage | fixed-height, mechanical X-Y translation |
Stage Dimensions | - 160mm x 250mm
- stage extension: 70mm x 180mm
|
Stage X-Y Travel Range | 120mm x 80mm |
Specimen Holders | Terasaki plate, Petri dish |
Episcopic Illumination (Fluorescence) | 100W mercury HBO arc-lamp, centerable |
Transmitted Illumination | - Focus Adjustment: Coaxial Coarse/Fine, adjustable tension
- 6V 30W halogen
- variable intensity
- centerable lamp
|
Condenser | NA 0.3, centerable |
Condenser Working Distance | 72mm maximum |
Phase Contrast Annuli | 4X/10X and 20X/40X |
Power | 90-240VAC 50/60Hz wide-band |
Manufacturer | AmScope |
Microscope Application | Industrial Inspection, Clinic, Veterinary, Laboratory |
Microscope Camera Pixel | 5MP |
Microscope Category | Special |
Microscope Color | White |
Microscope Condenser Design | Kohler |
Microscope Condenser Type | Brightfield, Phase Contrast |
Microscope Eyepiece Power | 10X, 25X |
Microscope Eyepiece Size | 30mm |
Microscope Field View | Extreme Widefield |
Microscope Head Style | Trinocular |
Microscope Light Power | 30W, 100W |
Microscope Light Shape | Built-in |
Microscope Light Type | Halogen, Fluorescent |
Microscope Magnifying Power | 40X to 1500X |
Microscope Num Of Bulbs | 2 |
Microscope Objective Power | 4X, 10X, 20X, 40X, 60X |
Microscope Objective Size | 20mm |
Microscope Optics | Infinity, Achromatic, Plan |
Microscope Power Supply | 110V, 220V |
Microscope Sensor | CCD |
Microscope Specialty | Phase Contrast, EPI-Fluorescence, Inverted |
Microscope Stage Div | 1.00mm |
Ms Illuminatiostyle | Incident & Transmitted |
Pixel | 5.0MP |
Sensor | Microscope-CCD |
Specialty | Microscope-Phase Contrast, Microscope-EPI-Fluorescence, Microscope-Inverted |
Camera Specifications |
Sensor Type | CCD (color) |
Sensor Size | 2/3" format (9.74mm x 7.96mm) |
Pixels | 5M |
Pixel Size | 3.4um x 3.4um |
Transfer Method | Interline Progressive Scan (Global Shutter) |
Sensitivity | 280mV at 1/30s (f5.6) |
Smear | -92dB |
Dark Noise | 16mV at 1/30s |
Frame Rate(s) | 3fps at 2580x1944 10fps at 1280x932 |
Connectivity | USB 2.0 |
Lens-mount | C-mount |
Compensating Lens | |
Cooling Type | Peltier Thermoelectric |
Cooling | -30 deg. C below ambient |