BA310E Trinocular |
Observation tube | Trinocular head, Siedentopf type, 360° swiveling |
Optical system | Colour Corrected Infinity Optical System (CCIS®) |
Condenser | Focusable and centerable Abbe condenser N.A. 0.90/1.25 with slot for contrast sliders |
Darkfield | Optional slider/turret |
Diaphragm | Iris diaphragm |
Diopter adjustment | On both eyepieces, +/- 5 diopter |
Eyepieces | Widefield N-WF10X/20mm with diopter adjustment |
Filter holder | On top of the illuminator with fixing cap |
Fine focus precision | 2μ |
Fluorescence | Optional LED |
Focus mechanism | Coaxial coarse and fine focusing system with tension adjustment |
Focusing stroke | 20mm |
Illumination interchangeability | Quartz halogen 6V/30W or LED 3W |
Inclination | 30° inclined, 360° rotating |
Interpupillary distance | 48-75mm |
Nosepiece | Reversed quintuple |
Objective classification | CCIS® EC Plan Achromatic, DIN |
Objective mounting thread | W 4/5"x1/36" (RMS standard) |
Objectives | 4X/0.10 (WD 15.9mm), 10X/0.25 (WD 17.4mm), 40X/0.65/S (WD 0.5mm), 100X/1.25/S-Oil (WD 0.15mm) |
Phase contrast | Optional slider/turret |
Polarization | Optional add-on |
Stage | Mechanical stage with built-in low position rackless coaxial stage control with tension adjustment and sample holder |
Stage size | 180x170mm |
Stand type | Upright |
Standard contrast technique | Brightfield |
Transmitted illumination | Koehler Quartz halogen 6V/30W with intensity control |
Travel range X&Y | 80x55mm |
Trinocular light split | 100:0/20:80 or 100:0/0:100 |
Upper limit stop | Upper limit stop preset but adjustable |
Transformer | Internal |
Power supply | 100-240V (CE) |
Accessories included | Dust cover, power cord, Allen key, immersion oil (5ml), blue filter, spare fuse, cord hanger, thumb screw |
Dimensions LxWxH | 400x220x400mm |
Weight Net | 8.6kg |
Moticam BMH4000 |
Sensor type | IMX334 |
Sensor size | 1/1.8"(8.86mm) |
Imaging area | Imaging Area 7.68 x 4.32mm |
Capture resolution | 8MP |
Pixel Size | 2.0 x 2.0μ |
Scan mode | Progressive |
Shutter mode | Rolling Shutter |
G Sensitivity Dark Signal | 505 mv with 1/30s; 0.1 mv with 1/30s |
Exposure time | 0.04 ~ 1000ms |
Operating temperature | From -10 to +50 Degrees Celsius non-condensing |
Operating humidity | 30 ~ 80% RH |
Lens mount | C-Mount |
Screen | 11.6" native 1920x1080 pixels Full HD screen with bracket |
Software | Motic Images Plus 3.1 for Windows/Mac OS |
Interface & Button Functions |
USB Mouse | USB Mouse Input |
USB Video | USB Video Output |
USB | Data Storage |
HDMI | HDMI Output |
DC12V | DC12V Power in |
SD | SD SD Card Slot |
ON/OFF | Power On/Off Switch |
LED | Power Off Red, Power On Blue |
Specification for HDMI Output |
UI Operation | With USB Mouse |
Image Capture | JPEG/TIFF Format with 4K(3840*2160) Resolution in SD Card |
Video Record | 4K(30 fps at 3840*2160) H264/H265 encoded MP4 file in SD Card |
Camera Control Panel | Including Exposure, Gain, White Balance, Color Adjustment, Sharpness and Denoising Control |
Toolbar | Including Zoom, Mirror, Comparison, Freeze, Measurement, Cross, Browser Function |
Max. frames per second (fps) | 30 fps at 3840*2160; 30 fps at 1920*1080 |
Specification for USB Output |
UI Operation | Motic Image Plus 3.1 |
White Balance | Auto White Balance |
Color Technique | Ultra-FineTM Color Engine |
Recording System | Still Picture or Movie |
Max. frames per second (fps) | 20 fps at 3840*2160 |
PC Requirements | CPU: Intel Core 2 2.8GHz or Higher, Memory: 8GB or More, Display: 19" or Larger, Operating System: Windows 10/Mac OS X/Linux |